Gemini API pricing per 1M tokens
Gemini API pricing starts at $0.075 per 1M input tokens with Gemini 2.0 Flash-Lite. The top tier is Nano Banana Pro. Ruble figures use the CBR rate for Sep 18, 2026.
Prices in rubles as of 18.09.2026 at the CBR rate: 1 $ = 84.51 ₽.
Gemini API price per 1M tokens
| Model | Context | Input / 1M | Output / 1M | Capabilities | |
|---|---|---|---|---|---|
| Gemini 3.8 Flash 2026-09-02 | 1.0M | 63,38 ₽$0.75 | 317 ₽$3.75 | reasoningtoolsvisionstructured | |
| Gemini 3.7 Flash 2026-08-13 | 1.0M | 63,38 ₽$0.75 | 317 ₽$3.75 | reasoningtoolsvisionstructured | |
| Gemini Flash Latest 2026-08-13 | 1.0M | 63,38 ₽$0.75 | 317 ₽$3.75 | reasoningtoolsvisionstructured | |
| Gemini 3.5 Flash Lite 2026-07-21 | 1.0M | 25,35 ₽$0.3 | 211 ₽$2.5 | reasoningtoolsvisionstructured | |
| Gemini 3.6 Flash 2026-07-21 | 1.0M | 63,38 ₽$0.75 | 317 ₽$3.75 | reasoningtoolsvisionstructured | |
| Gemini Flash-Lite Latest 2026-07-21 | 1.0M | 25,35 ₽$0.3 | 211 ₽$2.5 | reasoningtoolsvisionstructured | |
| Gemini Omni Flash Preview 2026-06-30 | 131K | 127 ₽$1.5 | 1 479 ₽$17.5 | reasoningvision | |
| Nano Banana 2 Lite 2026-06-30 | 66K | 21,13 ₽$0.25 | 2 535 ₽$30 | reasoningtoolsvision | |
| Gemini 3.5 Live Translate Preview 2026-06-09 | 16K | 296 ₽$3.5 | 1 775 ₽$21 | — | |
| Nano Banana 2 2026-05-28 | 66K | 42,25 ₽$0.5 | 5 071 ₽$60 | reasoningvision | |
| Nano Banana Pro 2026-05-28 | 131K | 169 ₽$2 | 10 141 ₽$120 | reasoningvision | |
| Gemini 3.5 Flash 2026-05-19 | 1.0M | 127 ₽$1.5 | 761 ₽$9 | reasoningtoolsvisionstructured | |
| Gemini 3.1 Flash Lite 2026-05-07 | 1.0M | 21,13 ₽$0.25 | 127 ₽$1.5 | reasoningtoolsvisionstructured | |
| Gemini Embedding 2 2026-04-22 | 8K | 16,9 ₽$0.2 | 0 ₽$0 | vision | |
| Deep Research Max Preview (Apr-21-2026) 2026-04-21 | 131K | 169 ₽$2 | 1 014 ₽$12 | reasoningtoolsvision | |
| Deep Research Preview (Apr-21-2026) 2026-04-21 | 131K | 169 ₽$2 | 1 014 ₽$12 | reasoningtoolsvision | |
| Gemini 3.1 Flash TTS Preview 2026-04-15 | 8K | 84,51 ₽$1 | 1 690 ₽$20 | reasoning | |
| Gemini Robotics-ER 1.6 Preview 2026-04-14 | 131K | 84,51 ₽$1 | 423 ₽$5 | reasoningtoolsvisionstructured | |
| Gemma 4 26B A4B IT 2026-04-02 | 262K | — | — | reasoningtoolsvisionstructuredopen weights | |
| Gemma 4 31B IT 2026-04-02 | 262K | — | — | reasoningtoolsvisionstructuredopen weights | |
| Veo 3.1 lite 2026-03-31 | 480 | — | — | vision | |
| Gemini 3.1 Flash Live Preview 2026-03-26 | 131K | 63,38 ₽$0.75 | 380 ₽$4.5 | reasoningtoolsvision | |
| Lyria 3 Clip Preview 2026-03-25 | 1.0M | 0 ₽$0 | 0 ₽$0 | vision | |
| Lyria 3 Pro Preview 2026-03-25 | 1.0M | 0 ₽$0 | 0 ₽$0 | vision | |
| Gemini 3.1 Flash Lite Preview deprecated2026-03-03 | 1.0M | 21,13 ₽$0.25 | 127 ₽$1.5 | reasoningtoolsvisionstructured | |
| Nano Banana 2 2026-02-26 | 66K | 42,25 ₽$0.5 | 5 071 ₽$60 | reasoningvision | |
| Gemini 3.1 Pro Preview 2026-02-19 | 1.0M | 169 ₽$2 | 1 014 ₽$12 | reasoningtoolsvisionstructured | |
| Gemini 3.1 Pro Preview Custom Tools 2026-02-19 | 1.0M | 169 ₽$2 | 1 014 ₽$12 | reasoningtoolsvisionstructured | |
| Gemini 3 Flash Preview 2025-12-17 | 1.0M | 42,25 ₽$0.5 | 254 ₽$3 | reasoningtoolsvisionstructured | |
| Nano Banana Pro 2025-11-20 | 131K | 169 ₽$2 | 10 141 ₽$120 | reasoningvision | |
| Gemini 3 Pro Preview deprecated2025-11-18 | 1.0M | 169 ₽$2 | 1 014 ₽$12 | reasoningtoolsvisionstructured | |
| Veo 3.1 beta2025-10-15 | 480 | — | — | vision | |
| Veo 3.1 fast 2025-10-15 | 480 | — | — | vision | |
| Gemini 2.5 Computer Use Preview 10-2025 2025-10-07 | 131K | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvision | |
| Nano Banana 2025-08-26 | 33K | 25,35 ₽$0.3 | 2 535 ₽$30 | reasoningvision | |
| Gemini 2.5 Flash 2025-06-17 | 1.0M | 25,35 ₽$0.3 | 211 ₽$2.5 | reasoningtoolsvisionstructured | |
| Gemini 2.5 Flash-Lite 2025-06-17 | 1.0M | 8,45 ₽$0.1 | 33,8 ₽$0.4 | reasoningtoolsvisionstructured | |
| Gemini 2.5 Pro 2025-06-17 | 1.0M | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvisionstructured | |
| Gemini Embedding 001 2025-05-20 | 2K | 12,68 ₽$0.15 | 0 ₽$0 | — | |
| Gemini 2.5 Flash Preview TTS 2025-05-01 | 8K | 42,25 ₽$0.5 | 845 ₽$10 | — | |
| Gemini 2.5 Pro Preview TTS 2025-05-01 | 8K | 84,51 ₽$1 | 1 690 ₽$20 | — | |
| Gemini 2.0 Flash deprecated2024-12-11 | 1.0M | 8,45 ₽$0.1 | 33,8 ₽$0.4 | toolsvisionstructured | |
| Gemini 2.0 Flash-Lite deprecated2024-12-11 | 1.0M | 6,34 ₽$0.075 | 25,35 ₽$0.3 | toolsvisionstructured |
Models shown: 43 / 43
About the Google API
Gemini is Google's model line (Google DeepMind, USA): Gemini Pro, Flash and Flash-Lite with context windows up to 1,048,576 tokens, available via API with closed weights. Google also ships the open-weight Gemma models, the Veo video models and the Lyria music models.
Gemini publishes API prices per million tokens, billed separately for input and output, so the cost of a request depends on prompt and completion length. The table above lists 43 models with per-1M pricing, context window and maximum output.
Frequently asked questions
How much does the Gemini API cost?
There is no single rate — it depends on the model. The lowest input price across Gemini models is 6.34 ₽ per 1M tokens, converted from the provider's dollar price list, and the top-tier model is Nano Banana Pro. The table above lists input and output rates for every Google model. Data as of September 2026.
Which Gemini model is the cheapest?
By input price it is Gemini 2.0 Flash-Lite at 6.34 ₽ per 1M input tokens. The final bill also depends on the output rate, which varies far more between models: the longer the answers, the bigger the gap. Compare the Input / 1M and Output / 1M columns before you commit to a model.
How many Gemini models are in the catalog?
Google models in the catalog: 43, as of September 2026. The list is built automatically from the provider's public data — new models appear at the next sync, while retired ones stay in place with a deprecated status. Every model has its own page with prices and limits.
How are Gemini prices converted to rubles?
Google publishes its price list in dollars per 1M tokens, and the ruble figures are a conversion at the official Bank of Russia rate, currently 1 $ = 84.51 ₽. The rate and the date it was taken are shown in the page header, and the currency switch brings back the original dollar prices.
How do the Gemini model lines differ?
The lines differ in size, price and purpose: there are lightweight models starting at 6.34 ₽ per 1M input tokens, and top-tier ones such as Nano Banana Pro. The table columns show exactly what changes — context window, input and output prices, capabilities. Details live on each model page.
How often are Gemini prices updated?
The catalog syncs every day at 06:00 Moscow time: provider price lists, limits, the model list and the Bank of Russia rate are all re-read. If Google changes a rate, the new price shows up here after the next sync. Current figures are as of September 2026.
Do Gemini models support reasoning?
Yes, some Gemini models support a reasoning mode — the Capabilities column flags it in the table, and each model page lists it separately. Keep in mind that reasoning consumes output tokens, so a request costs more even when the per-1M rate stays the same.
Does Gemini have open-weight models?
Yes, some Gemini models ship with published weights — the model page states this together with the license. You can run them on your own infrastructure, where the cost depends on your hardware rather than on a price list. Catalog prices refer to the provider's own API.
How much do 1,000 Gemini tokens cost?
Providers quote prices per 1M tokens, so 1,000 tokens cost exactly a thousandth of that. The cheapest option in the catalog is Gemini 2.0 Flash-Lite at $0.075 per 1M input tokens.