ChatGPT API pricing per 1M tokens
ChatGPT API pricing starts at $0.02 per 1M input tokens with text-embedding-3-small. The top tier is o1-pro. Ruble figures use the CBR rate for Sep 18, 2026.
Prices in rubles as of 18.09.2026 at the CBR rate: 1 $ = 84.51 ₽.
ChatGPT API price per 1M tokens
| Model | Context | Input / 1M | Output / 1M | Capabilities | |
|---|---|---|---|---|---|
| GPT-6 Astra 2026-09-04 | 1.1M | 845 ₽$10 | 4 225 ₽$50 | reasoningtoolsvisionstructured | |
| GPT-5.6 2026-07-09 | 1.1M | 338 ₽$4 | 1 690 ₽$20 | reasoningtoolsvisionstructured | |
| GPT-5.6 Luna 2026-07-09 | 1.1M | 16,9 ₽$0.2 | 101 ₽$1.2 | reasoningtoolsvisionstructured | |
| GPT-5.6 Sol 2026-07-09 | 1.1M | 338 ₽$4 | 1 690 ₽$20 | reasoningtoolsvisionstructured | |
| GPT-5.6 Terra 2026-07-09 | 1.1M | 169 ₽$2 | 1 014 ₽$12 | reasoningtoolsvisionstructured | |
| GPT-Realtime-2.1 2026-07-06 | 128K | 338 ₽$4 | 2 028 ₽$24 | reasoningtoolsvision | |
| GPT-5.5 2026-04-23 | 1.1M | 423 ₽$5 | 2 535 ₽$30 | reasoningtoolsvisionstructured | |
| GPT-5.5 Pro 2026-04-23 | 1.1M | 2 535 ₽$30 | 15 212 ₽$180 | reasoningtoolsvisionstructured | |
| gpt-image-2 2026-04-21 | 0 | 423 ₽$5 | 2 535 ₽$30 | vision | |
| GPT-5.4 mini 2026-03-17 | 400K | 63,38 ₽$0.75 | 380 ₽$4.5 | reasoningtoolsvisionstructured | |
| GPT-5.4 nano 2026-03-17 | 400K | 16,9 ₽$0.2 | 106 ₽$1.25 | reasoningtoolsvisionstructured | |
| GPT-5.4 2026-03-05 | 1.1M | 211 ₽$2.5 | 1 268 ₽$15 | reasoningtoolsvisionstructured | |
| GPT-5.4 Pro 2026-03-05 | 1.1M | 2 535 ₽$30 | 15 212 ₽$180 | reasoningtoolsvision | |
| GPT-5.3 Chat (latest) deprecated2026-03-03 | 128K | 148 ₽$1.75 | 1 183 ₽$14 | toolsvisionstructured | |
| GPT-5.3 Codex 2026-02-05 | 400K | 148 ₽$1.75 | 1 183 ₽$14 | reasoningtoolsvisionstructured | |
| GPT-5.3 Codex Spark 2026-02-05 | 128K | 148 ₽$1.75 | 1 183 ₽$14 | reasoningtoolsvisionstructured | |
| chatgpt-image-latest 2025-12-16 | 0 | — | — | vision | |
| GPT-5.2 2025-12-11 | 400K | 148 ₽$1.75 | 1 183 ₽$14 | reasoningtoolsvisionstructured | |
| GPT-5.2 Chat deprecated2025-12-11 | 128K | 148 ₽$1.75 | 1 183 ₽$14 | reasoningtoolsvisionstructured | |
| GPT-5.2 Codex 2025-12-11 | 400K | 148 ₽$1.75 | 1 183 ₽$14 | reasoningtoolsvisionstructured | |
| GPT-5.2 Pro 2025-12-11 | 400K | 1 775 ₽$21 | 14 198 ₽$168 | reasoningtoolsvision | |
| gpt-image-1.5 2025-11-25 | 0 | — | — | vision | |
| GPT-5.1 2025-11-13 | 400K | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvisionstructured | |
| GPT-5.1 Chat 2025-11-13 | 128K | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvisionstructured | |
| GPT-5.1 Codex 2025-11-13 | 400K | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvisionstructured | |
| GPT-5.1 Codex Max 2025-11-13 | 400K | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvisionstructured | |
| GPT-5.1 Codex mini 2025-11-13 | 400K | 21,13 ₽$0.25 | 169 ₽$2 | reasoningtoolsvisionstructured | |
| GPT-5 Pro 2025-10-06 | 400K | 1 268 ₽$15 | 10 141 ₽$120 | reasoningtoolsvisionstructured | |
| gpt-image-1-mini 2025-09-26 | 0 | — | — | vision | |
| GPT-5-Codex 2025-09-15 | 400K | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvisionstructured | |
| GPT-5 2025-08-07 | 400K | 106 ₽$1.25 | 845 ₽$10 | reasoningtoolsvisionstructured | |
| GPT-5 Chat (latest) 2025-08-07 | 400K | 106 ₽$1.25 | 845 ₽$10 | reasoningvisionstructured | |
| GPT-5 Mini 2025-08-07 | 400K | 21,13 ₽$0.25 | 169 ₽$2 | reasoningtoolsvisionstructured | |
| GPT-5 Nano 2025-08-07 | 400K | 4,23 ₽$0.05 | 33,8 ₽$0.4 | reasoningtoolsvisionstructured | |
| o3-pro 2025-06-10 | 200K | 1 690 ₽$20 | 6 761 ₽$80 | reasoningtoolsvisionstructured | |
| gpt-image-1 deprecated2025-04-24 | 0 | — | — | vision | |
| o3 2025-04-16 | 200K | 169 ₽$2 | 676 ₽$8 | reasoningtoolsvisionstructured | |
| o4-mini deprecated2025-04-16 | 200K | 92,96 ₽$1.1 | 372 ₽$4.4 | reasoningtoolsvisionstructured | |
| GPT-4.1 2025-04-14 | 1.0M | 169 ₽$2 | 676 ₽$8 | toolsvisionstructured | |
| GPT-4.1 mini 2025-04-14 | 1.0M | 33,8 ₽$0.4 | 135 ₽$1.6 | toolsvisionstructured | |
| GPT-4.1 nano deprecated2025-04-14 | 1.0M | 8,45 ₽$0.1 | 33,8 ₽$0.4 | toolsvisionstructured | |
| o1-pro deprecated2025-03-19 | 200K | 12 676 ₽$150 | 50 706 ₽$600 | reasoningtoolsvisionstructured | |
| o3-mini deprecated2024-12-20 | 200K | 92,96 ₽$1.1 | 372 ₽$4.4 | reasoningtoolsstructured | |
| o1 deprecated2024-12-05 | 200K | 1 268 ₽$15 | 5 071 ₽$60 | reasoningtoolsvisionstructured | |
| GPT-4o (2024-11-20) 2024-11-20 | 128K | 211 ₽$2.5 | 845 ₽$10 | toolsvisionstructured | |
| GPT-4o (2024-08-06) 2024-08-06 | 128K | 211 ₽$2.5 | 845 ₽$10 | toolsvisionstructured | |
| GPT-4o mini 2024-07-18 | 128K | 12,68 ₽$0.15 | 50,71 ₽$0.6 | toolsvisionstructured | |
| o3-deep-research 2024-06-26 | 200K | 845 ₽$10 | 3 380 ₽$40 | reasoningtoolsvision | |
| o4-mini-deep-research 2024-06-26 | 200K | 169 ₽$2 | 676 ₽$8 | reasoningtoolsvision | |
| GPT-4o 2024-05-13 | 128K | 211 ₽$2.5 | 845 ₽$10 | toolsvisionstructured | |
| GPT-4o (2024-05-13) deprecated2024-05-13 | 128K | 423 ₽$5 | 1 268 ₽$15 | toolsvisionstructured | |
| text-embedding-3-large 2024-01-25 | 8K | 10,99 ₽$0.13 | 0 ₽$0 | — | |
| text-embedding-3-small 2024-01-25 | 8K | 1,69 ₽$0.02 | 0 ₽$0 | — | |
| GPT-4 deprecated2023-11-06 | 8K | 2 535 ₽$30 | 5 071 ₽$60 | tools | |
| GPT-4 Turbo deprecated2023-11-06 | 128K | 845 ₽$10 | 2 535 ₽$30 | toolsvision | |
| GPT-3.5-turbo deprecated2023-03-01 | 16K | 42,25 ₽$0.5 | 127 ₽$1.5 | — | |
| text-embedding-ada-002 2022-12-15 | 8K | 8,45 ₽$0.1 | 0 ₽$0 | — |
Models shown: 57 / 57
About the OpenAI API
OpenAI is a US company and the developer of ChatGPT. The catalogue lists 56 OpenAI models: the GPT line (including Pro, mini, nano, Codex and GPT Image), the o reasoning series and text-embedding models — none with open weights, API access only.
ChatGPT publishes API prices per million tokens, billed separately for input and output, so the cost of a request depends on prompt and completion length. The table above lists 57 models with per-1M pricing, context window and maximum output.
Frequently asked questions
How much does the ChatGPT API cost?
There is no single rate — it depends on the model. The lowest input price across ChatGPT models is 1.69 ₽ per 1M tokens, converted from the provider's dollar price list, and the top-tier model is o1-pro. The table above lists input and output rates for every OpenAI model. Data as of September 2026.
Which ChatGPT model is the cheapest?
By input price it is text-embedding-3-small at 1.69 ₽ per 1M input tokens. The final bill also depends on the output rate, which varies far more between models: the longer the answers, the bigger the gap. Compare the Input / 1M and Output / 1M columns before you commit to a model.
How many ChatGPT models are in the catalog?
OpenAI models in the catalog: 57, as of September 2026. The list is built automatically from the provider's public data — new models appear at the next sync, while retired ones stay in place with a deprecated status. Every model has its own page with prices and limits.
How are ChatGPT prices converted to rubles?
OpenAI publishes its price list in dollars per 1M tokens, and the ruble figures are a conversion at the official Bank of Russia rate, currently 1 $ = 84.51 ₽. The rate and the date it was taken are shown in the page header, and the currency switch brings back the original dollar prices.
How do the ChatGPT model lines differ?
The lines differ in size, price and purpose: there are lightweight models starting at 1.69 ₽ per 1M input tokens, and top-tier ones such as o1-pro. The table columns show exactly what changes — context window, input and output prices, capabilities. Details live on each model page.
How often are ChatGPT prices updated?
The catalog syncs every day at 06:00 Moscow time: provider price lists, limits, the model list and the Bank of Russia rate are all re-read. If OpenAI changes a rate, the new price shows up here after the next sync. Current figures are as of September 2026.
Do ChatGPT models support reasoning?
Yes, some ChatGPT models support a reasoning mode — the Capabilities column flags it in the table, and each model page lists it separately. Keep in mind that reasoning consumes output tokens, so a request costs more even when the per-1M rate stays the same.
How much do 1,000 ChatGPT tokens cost?
Providers quote prices per 1M tokens, so 1,000 tokens cost exactly a thousandth of that. The cheapest option in the catalog is text-embedding-3-small at $0.02 per 1M input tokens.